Tuesday, March 8, 2011

Taking Back Sunday - New American Classic



This is from an ablum that I thrashed to death through my teenage years. It's an
acoustic track by 'Taking Back Sunday' from their album 'Where You Want To Be.'
It's actually quite a nice contrast to a lot of their other stuff. Call it emo...
I don't care.. I <3 this song ;)

Note: second string A is tuned down to G.
intro/verse riff: x2 FOR INTRO before lyrics:
e|-----------------------------------------------|
B|---0------3--------7----------5p0---3------|
G|-------------0--------0---(7)-----5---------|
D|------0h4-------0---------------------------|
G|---0---------------7----------5-------------|
E|----------------------------------------------|

For the Complete Tab, view or download - here

Wednesday, December 1, 2010

City and Colour - Comin' Home (remix)




Cheesy dubstep remix, but a good one to jam on the G-tar.


Capo: 2nd Fret
Tuning: E A D G B E (Standard)

Intro Riff. (Repeated Throughout The Song.)
|-0~-------------|
|-3/5-3-0--------|
|---------2/4-2-0|
|----------------|
|----------------|
|----------------|

Main Chords Repeated Through Most of The Song.(Different Rhythm Variations)
|0-0-0--0--0-0*--0-0-0-*--0-0-0--0--0-0*--0-0-0--|
|0-0-0--0--0-0*--3-3-3-*--1-1-1--1 p0-0*--3-3-3--|
|0-0-0--0--0-0*--0-0-0-*--0-0-0--0--0-0*--0-0-0--|
|2-2-2--2--2-2*--4-4-4-*--2-2-2--2--2-2*--4-4-4--|
|2-2-2--2--2-2*--5-5-5-*--3-3-3--3--3-3*--5-5-5--|
|0-0-0--0--0-0*--5-5-5-*--3-3-3--3--3-3*--5-5-5--|

Bridge Riff:
E--------------------|
B---8p7--------------|
G---------7h9--------|
D-------9-----7/9----|
A--------------------|
E--------------------|
Bridge chords: variations of the chords above (different rhythm variations)

Brooke Fraser - Indelible (cover)




My cover of Brooke Fraser's song 'Indelible'
A little soppy, but an old fav that i learned about 5 years ago.

http://soundcloud.com/iwannabelikeandy/brooke-fraser-indelible-cover


Tuning: Standard

e------------------------------------------------------------2---3-----|
B-------------3---0------0h3p0-----------------------3---3----(0)--|
G-0-----0-2---------0-----------0-------0------0-2-----2---0---0--|
D---2-------0---0-----2-----------2-------2--------0----------------|
A-----2-----------3-----------------0-------2------------3---3---3--|
E-0-------2-----------------------------0--------2--------------------|

The chorus has a basic variation of  Em --> G --> D   x 4
but i prefer to play the picking riff (above) throughout..



Tab by: Daniel Ackroyd

Amos Lee - Colors (cover)



My cover of Amos Lee's song colors. Little shaky in parts :S but a fun song to play.
Had to drop it down an octave or 3, the original is hiiiiiigh



http://soundcloud.com/iwannabelikeandy/amos-lee-colors-cover

Tab:
Intro:

e|----------------------------0-----------2h3---|
B|------------------------------0-0h3-----3----|
G|-------0-2-2h4-2-0-2------------------2-----|
D|-----0---------------0h-2-2-----0---0--------|
A|-----------------------------------------------|
E|---3-------3---------0------------------------|

Verse and outro:
e|---X---X---0---2---|
B|---3---3---1---3---|
G|---0---0---0---2---|
D|---0---2---2---0---|
A|---2---2---3---X---|
E|---3---0---X---X---|

Hammer on g note (first string, third fret) after each D chord.

Chorus:
e|---X---X---2---|
B|---1---3---3---|
G|---2---0---2---|
D|---2---0---0---|
A|---0---2---X---|
E|---X---3---X---|

Bridge:
e|---X---X---|
B|---3---2---|
G|---0---0---|
D|---2---2---|
A|---2---0---|
E|---0---X---|



Tabbed By Daniel Ackroyd

Sunday, November 7, 2010

The Red Paintings - Sing










An old favorite from their 'Feed the Wolf' ep

View or download the complete tab here: Sing - Tab.txt

The Cinematic Orchestra – Music Box tab (intro only)

Favorite song from their album Ma Fleur. Have searched for the guitar tab for over a year.
Huge thanks to Vinny Barden (Psilodigm) who wrote it @ my request. As far as i know, the only person on the net that's given it a good crack.

Enjoy :)









Key: A Major
Time Signature: 4/4
Tuning: E A D G B e [Capo on 2nd Fret]
Note: The tuning is not in standard concert (instead of A440Hz, it’s A430Hz), so tune your A 10Hz (48~ cents) lower.
Note: The moves between different staves doesn’t necessarily mean a breve/rest; just use your ears and keep playing
0:00
e|-----------------|---------------------------------|
B|--------1---1----|----3-----3---------3---------3--|
G|----------4------|---4---------------0-------0-(0)-|
D|-----------------|--0-------------4------------(0)-|
A|-0---------------|-0------------2----------2-------|
E|-----------------|----------------------3----------|
0:13
e|--------------------------3---3--5h7---(3)---------------------------|
B|-3-------0----------0-----3---3--3h5----0--------3-------0------3----|
G|---2h4----4p2-2------2p0--0------------(4)-----4---4p2-2------0------|
D|------2-------0-----------5------------------2---------0-------------|
A|--------------------------3---------------------------------3--------|
E|---------------------------------------------------------------------|
0:26
e|---------------------------------------------------------------------|
B|-3------3---------0--------3------3-----1---1---1---0---0-----3------|
G|------4---4p2p0-2---2---(0)-----0-----4---4---4---4---2---0-0---0---0|
D|----2-----------0---------------------------------4---2---2-------4--|
A|-----------------------3------2-----0-----------------0---0---------2|
E|---------------------------------------------------------------------|
e|-----------------|
B|--3-----------3--|
G|---0----------0--|
D|-----------4-(4)-|
A|----------2------|
E|-----3-----------|
For the complete tab, view or download here: The Cinematic Orchestra - Music Box.txt